League Table
| POS | P | W | D | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Weston Crusaders | 14 | 11 | 1 | 2 | 72 | 24 | 34 |
| 2 | Backwell Athletic | 14 | 7 | 3 | 4 | 40 | 30 | 24 |
| 3 | Clevedon United | 10 | 7 | 2 | 1 | 35 | 7 | 23 |
| 4 | Portishead Juniors | 8 | 7 | 0 | 1 | 53 | 6 | 21 |
| 5 | Nailsea United | 10 | 6 | 2 | 2 | 31 | 23 | 20 |
| 6 | Hutton Juniors | 8 | 6 | 1 | 1 | 45 | 15 | 19 |
| 7 | Winscombe | 10 | 6 | 1 | 3 | 41 | 23 | 19 |
| 8 | Priory Rangers | 6 | 5 | 0 | 1 | 37 | 4 | 15 |
| 9 | Burnham United | 10 | 4 | 1 | 5 | 34 | 31 | 13 |
| 10 | Milton Nomads | 10 | 4 | 1 | 5 | 19 | 23 | 13 |
| 11 | Cheddar Valley Juniors | 10 | 2 | 0 | 8 | 20 | 48 | 6 |
| 12 | Burnbridge Wanderers | 10 | 2 | 0 | 8 | 21 | 52 | 6 |
| 13 | Gordano Valley Giants | 12 | 2 | 0 | 10 | 15 | 93 | 6 |
| 14 | Kewstoke | 10 | 1 | 2 | 7 | 13 | 31 | 5 |
| 15 | Isle of Wedmore | 14 | 1 | 0 | 13 | 11 | 77 | 3 |
| Table detail | ||||||||
Recent Results
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| L | 14/11/09 | Burnbridge Wanderers | Nailsea United | Postponed |
| L | 14/11/09 | Burnbridge Wanderers | Nailsea United | Postponed |
| See all fixtures | ||||


