League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Longwell Green Reserves | 26 | 20 | 2 | 4 | 46 | 62 |
| 2 | Winterbourne United Reserves | 26 | 17 | 3 | 6 | 48 | 54 |
| 3 | Mendip United | 26 | 17 | 3 | 6 | 41 | 54 |
| 4 | Lebeq (Saturday) FC | 26 | 16 | 4 | 6 | 51 | 52 |
| 5 | Totterdown United | 26 | 14 | 6 | 6 | 20 | 48 |
| 6 | Old Sodbury | 26 | 12 | 5 | 9 | 2 | 41 |
| 7 | A.E.K. Boco | 26 | 11 | 2 | 13 | 9 | 35 |
| 8 | Hallen Reserves | 26 | 9 | 5 | 12 | -4 | 32 |
| 9 | Nicholas Wanderers | 26 | 7 | 9 | 10 | -3 | 30 |
| 10 | Shaftesbury Crusade | 26 | 8 | 6 | 12 | -10 | 30 |
| 11 | Wick | 26 | 9 | 3 | 14 | -24 | 30 |
| 12 | Bitton Reserves | 26 | 7 | 1 | 18 | -44 | 22 |
| 13 | Lawrence Rovers | 26 | 4 | 4 | 18 | -64 | 16 |
| 14 | Roman Glass/St George Reserves | 26 | 3 | 3 | 20 | -68 | 12 |
| Table detail | |||||||
Recent Results
Upcoming Fixtures
| DATE | HOME | AWAY | |
|---|---|---|---|
| See all fixtures | |||
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||



