League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Chesham United | 22 | 19 | 3 | 0 | 72 | 60 |
| 2 | Ipswich Town | 22 | 14 | 3 | 5 | 24 | 45 |
| 3 | Chichester City | 22 | 13 | 4 | 5 | 12 | 43 |
| 4 | Norwich City | 22 | 12 | 3 | 7 | 4 | 39 |
| 5 | Milton Keynes Dons | 22 | 11 | 4 | 7 | 13 | 34 * |
| 6 | Enfield Town | 22 | 11 | 2 | 9 | 6 | 32 * |
| 7 | Cambridge Women | 22 | 9 | 2 | 11 | -1 | 29 |
| 8 | Luton Town | 22 | 7 | 6 | 9 | -1 | 27 |
| 9 | Ebbsfleet United | 22 | 8 | 3 | 11 | -4 | 23 * |
| 10 | Brentwood Town | 22 | 3 | 3 | 16 | -35 | 12 |
| 11 | Arlesey Town | 22 | 3 | 5 | 14 | -39 | 11 * |
| 12 | Crystal Palace | 22 | 1 | 4 | 17 | -51 | 7 |
| Table detail | * adjustment made | ||||||
Recent Results
Upcoming Fixtures
| DATE | HOME | AWAY | |
|---|---|---|---|
| See all fixtures | |||
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||



