League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Camberley Town | 16 | 13 | 2 | 1 | 26 | 41 |
| 2 | North Greenford United | 16 | 11 | 3 | 2 | 28 | 36 |
| 3 | Sandhurst Town | 19 | 10 | 4 | 5 | 13 | 34 |
| 4 | Chessington & Hook United | 16 | 11 | 1 | 4 | 9 | 34 |
| 5 | Chertsey Town | 15 | 10 | 3 | 2 | 19 | 33 |
| 6 | Ash United | 16 | 8 | 3 | 5 | 7 | 27 |
| 7 | Cove | 15 | 8 | 2 | 5 | 3 | 26 |
| 8 | Egham Town | 15 | 7 | 4 | 4 | 16 | 25 |
| 9 | Badshot Lea | 12 | 7 | 2 | 3 | 12 | 23 |
| 10 | Epsom & Ewell | 15 | 7 | 2 | 6 | 8 | 23 |
| 11 | Horley Town | 15 | 3 | 9 | 3 | 0 | 18 |
| 12 | Guildford City | 16 | 5 | 3 | 8 | -8 | 18 |
| 13 | Bedfont | 14 | 4 | 5 | 5 | 3 | 17 |
| 14 | Molesey | 16 | 4 | 5 | 7 | -5 | 17 |
| 15 | Raynes Park Vale | 15 | 4 | 3 | 8 | -7 | 15 |
| 16 | Croydon | 15 | 3 | 6 | 6 | -8 | 15 |
| 17 | Hanworth Villa | 16 | 4 | 3 | 9 | -13 | 15 |
| 18 | Colliers Wood United | 15 | 4 | 3 | 8 | -15 | 15 |
| 19 | Banstead Athletic | 16 | 2 | 5 | 9 | -20 | 11 |
| 20 | Dorking | 16 | 1 | 7 | 8 | -24 | 10 |
| 21 | Bookham | 15 | 2 | 2 | 11 | -27 | 8 |
| 22 | Wembley | 14 | 2 | 1 | 11 | -17 | 7 |
| Table detail | |||||||


