League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | North Greenford United | 25 | 18 | 4 | 3 | 37 | 58 |
| 2 | Camberley Town | 22 | 15 | 4 | 3 | 27 | 49 |
| 3 | Chertsey Town | 24 | 15 | 4 | 5 | 25 | 49 |
| 4 | Sandhurst Town | 25 | 13 | 4 | 8 | 13 | 43 |
| 5 | Molesey | 25 | 12 | 6 | 7 | 10 | 42 |
| 6 | Ash United | 24 | 12 | 4 | 8 | 7 | 40 |
| 7 | Chessington & Hook United | 20 | 12 | 3 | 5 | 9 | 39 |
| 8 | Cove | 22 | 11 | 4 | 7 | 8 | 37 |
| 9 | Epsom & Ewell | 20 | 11 | 2 | 7 | 13 | 35 |
| 10 | Egham Town | 23 | 10 | 4 | 9 | 11 | 34 |
| 11 | Bedfont | 25 | 9 | 7 | 9 | 9 | 34 |
| 12 | Badshot Lea | 18 | 10 | 3 | 5 | 15 | 33 |
| 13 | Guildford City | 23 | 9 | 5 | 9 | -2 | 32 |
| 14 | Horley Town | 24 | 5 | 12 | 7 | -3 | 27 |
| 15 | Croydon | 23 | 5 | 9 | 9 | -14 | 24 |
| 16 | Colliers Wood United | 19 | 5 | 5 | 9 | -16 | 20 |
| 17 | Banstead Athletic | 25 | 5 | 5 | 15 | -28 | 20 |
| 18 | Raynes Park Vale | 20 | 5 | 4 | 11 | -9 | 19 |
| 19 | Hanworth Villa | 28 | 4 | 7 | 17 | -26 | 19 |
| 20 | Wembley | 22 | 5 | 3 | 14 | -16 | 18 |
| 21 | Dorking | 21 | 2 | 7 | 12 | -33 | 13 |
| 22 | Bookham | 20 | 2 | 2 | 16 | -37 | 8 |
| Table detail | |||||||


