League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Bolton Lads & Girls Club U15's | 10 | 5 | 3 | 2 | 13 | 18 |
| 2 | Roach Dynamos U15's | 9 | 5 | 2 | 2 | 9 | 17 |
| 3 | Ramsbottom United U15's | 6 | 5 | 1 | 0 | 20 | 16 |
| 4 | De La Salle U15's | 7 | 5 | 0 | 2 | 20 | 15 |
| 5 | North Walkden Juniors U15's | 10 | 4 | 3 | 3 | 1 | 15 |
| 6 | Radcliffe Juniors U15's | 10 | 4 | 3 | 3 | -2 | 15 |
| 7 | Burnley United U15's | 5 | 4 | 1 | 0 | 10 | 13 |
| 8 | Nelson FC U15's | 7 | 3 | 1 | 3 | 3 | 10 |
| 9 | Leigh Genesis U15's | 9 | 1 | 2 | 6 | -9 | 5 |
| 10 | Beechfield United U15's | 11 | 1 | 2 | 8 | -31 | 5 |
| 11 | Little Lever U15's | 10 | 1 | 0 | 9 | -34 | 3 |
| Table detail | |||||||
Recent Results
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| L | 13/12/09 | Ramsbottom United U15's | Little Lever U15's | Postponed |
| L | 20/12/09 | Nelson FC U15's | Ramsbottom United U15's | Postponed |
| L | 20/12/09 | De La Salle U15's | Roach Dynamos U15's | Postponed |
| L | 20/12/09 | Leigh Genesis U15's | Bolton Lads & Girls Club U15's | Postponed |
| L | 20/12/09 | Little Lever U15's | Beechfield United U15's | Postponed |
| L | 20/12/09 | North Walkden Juniors U15's | Radcliffe Juniors U15's | Postponed |
| L | 10/01/10 | Burnley United U15's | Leigh Genesis U15's | Postponed |
| L | 10/01/10 | Ramsbottom United U15's | North Walkden Juniors U15's | Postponed |
| L | 10/01/10 | Roach Dynamos U15's | Radcliffe Juniors U15's | Postponed |
| L | 17/01/10 | Burnley United U15's | Roach Dynamos U15's | Postponed |
| L | 17/01/10 | Nelson FC U15's | Bolton Lads & Girls Club U15's | Postponed |
| See all fixtures | ||||


