League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Whalley Range | 16 | 10 | 4 | 2 | 18 | 34 |
| 2 | Spurley Hey | 17 | 9 | 4 | 4 | 15 | 31 |
| 3 | Old Ashtonians | 17 | 8 | 4 | 5 | 12 | 28 |
| 4 | Hazel Grove | 17 | 8 | 3 | 6 | 0 | 27 |
| 5 | Govan Athletic | 18 | 8 | 2 | 8 | -6 | 26 |
| 6 | Old Stretfordians | 17 | 7 | 4 | 6 | 0 | 25 |
| 7 | Mellor | 16 | 7 | 1 | 8 | 1 | 22 |
| 8 | Hooley Bridge Celtic | 15 | 6 | 3 | 6 | 1 | 21 |
| 9 | South Manchester | 13 | 5 | 5 | 3 | 7 | 20 |
| 10 | Rochdalians | 16 | 5 | 5 | 6 | -5 | 20 |
| 11 | Bedians | 16 | 4 | 5 | 7 | -12 | 17 |
| 12 | Old Trafford | 17 | 4 | 4 | 9 | -6 | 16 |
| 13 | Moston Brook | 15 | 5 | 1 | 9 | -9 | 16 |
| 14 | Abacus Media | 14 | 3 | 1 | 10 | -16 | 10 |
| Table detail | |||||||
Recent Results
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| L | 28/11/09 | Mellor 1st | Whalley Range 1st | Postponed |
| L | 28/11/09 | Moston Brook 1st | Old Ashtonians 1st | Postponed |
| L | 05/12/09 | Whalley Range 1st | Mellor 1st | Postponed |
| L | 02/01/10 | Mellor 1st | Moston Brook 1st | Postponed |
| Cup | 09/01/10 | Cheadle Hulme Villa 1st | South Manchester 1st | Postponed |
| Cup | 09/01/10 | Govan Athletic 1st | Stoconians 1st | Postponed |
| Cup | 09/01/10 | Moston Brook 1st | Urmston Town 1st | Postponed |
| Cup | 09/01/10 | Old Ashtonians 1st | Bedians 1st | Postponed |
| L | 27/02/10 | Whalley Range 1st | Old Trafford 1st | Postponed |
| L | 13/03/10 | Hazel Grove 1st | Moston Brook 1st | Postponed |
| L | 27/03/10 | South Manchester 1st | Abacus Media 1st | Postponed |
| See all fixtures | ||||


