League Table
| POS | P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hildenborough Athletic | 26 | 17 | 5 | 4 | 66 | 42 | 24 | 56 |
| 2 | Metrogas | 26 | 17 | 4 | 5 | 73 | 39 | 34 | 55 |
| 3 | Staplehurst Monarchs Utd. | 26 | 16 | 5 | 5 | 68 | 39 | 29 | 53 |
| 4 | Fleet Leisure | 26 | 13 | 8 | 5 | 57 | 32 | 25 | 47 |
| 5 | Bromley Green | 26 | 13 | 2 | 11 | 48 | 53 | -5 | 41 |
| 6 | APM Contrast | 26 | 11 | 7 | 8 | 51 | 38 | 13 | 40 |
| 7 | Greenways | 26 | 10 | 9 | 7 | 68 | 37 | 31 | 39 |
| 8 | Tudor Sports | 26 | 9 | 11 | 6 | 51 | 39 | 12 | 38 |
| 9 | Stansfeld O&B Club | 26 | 10 | 4 | 12 | 53 | 47 | 6 | 34 |
| 10 | Sheerness East | 26 | 6 | 8 | 12 | 49 | 62 | -13 | 26 |
| 11 | Snodland Town | 26 | 7 | 5 | 14 | 42 | 72 | -30 | 23 * |
| 12 | Chipstead | 26 | 5 | 4 | 17 | 45 | 82 | -37 | 19 |
| 13 | Farnborough OB Guild | 26 | 4 | 5 | 17 | 33 | 78 | -45 | 17 |
| 14 | Bredhurst Juniors | 26 | 4 | 3 | 19 | 37 | 81 | -44 | 15 |
| Table detail | * adjustment made | ||||||||
Recent Results
Upcoming Fixtures
| DATE | HOME | AWAY | |
|---|---|---|---|
| See all fixtures | |||
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||



