League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Old Elizabethans | 22 | 18 | 4 | 0 | 74 | 58 |
| 2 | Rainworth Rangers | 21 | 15 | 2 | 4 | 55 | 47 |
| 3 | Radcliffe Olympic III | 22 | 14 | 2 | 6 | 20 | 44 |
| 4 | Ilkeston Rutland | 21 | 14 | 2 | 5 | 20 | 44 |
| 5 | Bulwell Town | 22 | 10 | 4 | 8 | -9 | 34 |
| 6 | Bassingfield | 22 | 10 | 3 | 9 | 12 | 33 |
| 7 | Woodborough United | 22 | 8 | 4 | 10 | 5 | 28 |
| 8 | Wollaton III | 22 | 8 | 3 | 11 | -18 | 27 |
| 9 | Beeston AFC II | 22 | 6 | 2 | 14 | -34 | 20 |
| 10 | Beeston Old Boys Association | 22 | 4 | 6 | 12 | -30 | 18 |
| 11 | Trent Vineyard | 22 | 5 | 2 | 15 | -41 | 17 |
| 12 | Steelers | 22 | 0 | 4 | 18 | -54 | 4 |
| Table detail | |||||||
Recent Results
| DATE | HOME | RESULT | AWAY | |
|---|---|---|---|---|
| L | 15/05/13 | Ilkeston Rutland | 0 - 1 | Bulwell Town |
| L | 11/05/13 | Bulwell Town | 1 - 1 | Old Elizabethans |
| L | 09/05/13 | Ilkeston Rutland | 3 - 3 | Radcliffe Olympic III |
| L | 09/05/13 | Rainworth Rangers | 1 - 3 | Beeston AFC II |
| L | 07/05/13 | Old Elizabethans | 3 - 3 | Steelers |
| L | 04/05/13 | Beeston AFC II | 5 - 4 | Trent Vineyard |
| BA:JasonJude2SamMannion2TomRichardsonTV:MattLake2Darren... | ||||
| L | 04/05/13 | Beeston Old Boys Association | 3 - 3 | Woodborough United |
| BOBA: Lewis Smith2,Dave Ford WUtd:Dan Mellors2,Dom Lynas | ||||
| L | 04/05/13 | Ilkeston Rutland | 4 - 3 | Bassingfield |
| IR;Ben Holmes 2,Joel Hodgkinson,Andy Elks | ||||
| L | 04/05/13 | Radcliffe Olympic III | 5 - 3 | Bulwell Town |
| See all results | ||||
Upcoming Fixtures
| DATE | HOME | AWAY | |
|---|---|---|---|
| L | 18/05/13 | Ilkeston Rutland | Rainworth Rangers |
| See all fixtures | |||
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| L | 01/12/12 | Beeston Old Boys Association | Beeston Old Boys Association | Cancelled |
| See all fixtures | ||||



