League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | DRONFIELD WOODHOUSE | 11 | 10 | 1 | 0 | 29 | 31 |
| 2 | BUXTON TOWN | 12 | 9 | 3 | 0 | 47 | 30 |
| 3 | WHALEY BRIDGE | 11 | 9 | 1 | 1 | 40 | 28 |
| 4 | DOVE HOLES | 11 | 7 | 1 | 3 | 18 | 22 |
| 5 | BRAMPTON | 11 | 5 | 3 | 3 | -2 | 18 |
| 6 | TINTWISTLE VILLA | 10 | 4 | 1 | 5 | 5 | 13 |
| 7 | HARPUR HILL | 10 | 3 | 2 | 5 | 5 | 11 |
| 8 | GRINDLEFORD | 10 | 3 | 1 | 6 | -11 | 10 |
| 9 | HAYFIELD | 9 | 3 | 0 | 6 | -11 | 9 |
| 10 | DRONFIELD TOWN A | 9 | 2 | 3 | 4 | -13 | 9 |
| 11 | TOTLEY SPORTS | 10 | 2 | 0 | 8 | -33 | 6 |
| 12 | HUNTERS BAR | 10 | 1 | 2 | 7 | -21 | 5 |
| 13 | BUXTON CHRISTIANS | 12 | 1 | 0 | 11 | -53 | 3 |
| Table detail | |||||||
Recent Results
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| L | 14/11/09 | HAYFIELD | HARPUR HILL | Postponed |
| See all fixtures | ||||


