League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | DRONFIELD WOODHOUSE | 15 | 13 | 1 | 1 | 33 | 40 |
| 2 | BUXTON TOWN | 14 | 11 | 3 | 0 | 58 | 36 |
| 3 | WHALEY BRIDGE | 12 | 10 | 1 | 1 | 41 | 31 |
| 4 | DOVE HOLES | 13 | 9 | 1 | 3 | 24 | 28 |
| 5 | BRAMPTON | 14 | 7 | 3 | 4 | 6 | 24 |
| 6 | HARPUR HILL | 15 | 6 | 3 | 6 | 13 | 21 |
| 7 | TINTWISTLE VILLA | 14 | 4 | 3 | 7 | -2 | 15 |
| 8 | DRONFIELD TOWN A | 14 | 4 | 3 | 7 | -22 | 15 |
| 9 | GRINDLEFORD | 11 | 4 | 1 | 6 | -7 | 13 |
| 10 | TOTLEY SPORTS | 14 | 3 | 2 | 9 | -31 | 11 |
| 11 | HAYFIELD | 12 | 3 | 1 | 8 | -16 | 10 |
| 12 | HUNTERS BAR | 16 | 2 | 4 | 10 | -31 | 10 |
| 13 | BUXTON CHRISTIANS | 16 | 1 | 0 | 15 | -66 | 3 |
| Table detail | |||||||
Recent Results
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| L | 30/01/10 | BRAMPTON | TOTLEY SPORTS | Postponed |
| See all fixtures | ||||


