League Table
| POS | P | W | D | L | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | Nottingham Revolution Predator | 16 | 15 | 0 | 1 | 45 | |
| 2 | Chesterfield Town | 16 | 14 | 0 | 2 | 42 | |
| 3 | Mansfield Hosiery Mills | 16 | 12 | 1 | 3 | 37 | |
| 4 | Clipstone Welfare Colts | 16 | 8 | 2 | 6 | 26 | |
| 5 | Robin Hood Colts | 16 | 4 | 4 | 8 | 16 | |
| 6 | Manor Fc | 16 | 4 | 4 | 8 | 16 | |
| 7 | Mansfield Boys | 16 | 4 | 2 | 10 | 14 | |
| 8 | Teversal Fc | 16 | 2 | 2 | 12 | 8 | |
| 9 | Shirebrook Rangers | 16 | 1 | 1 | 14 | 4 | |
| Table detail | |||||||
Recent Results
Upcoming Fixtures
| DATE | HOME | AWAY | |
|---|---|---|---|
| See all fixtures | |||
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||



