League Table
| POS | P | W | D | L | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | RED HOUSE FARM HAWKS U10 | 17 | 17 | 0 | 0 | 51 | |
| 2 | KYPC WOLVES U10 | 17 | 14 | 1 | 2 | 43 | |
| 3 | NEWCASTLE EAST END BLUES U10 | 17 | 13 | 0 | 4 | 39 | |
| 4 | WIDEOPEN U10 | 17 | 12 | 1 | 4 | 37 | |
| 5 | NEW FORDLEY PANTHERS U10 | 17 | 12 | 0 | 5 | 36 | |
| 6 | WBBC BLACKS U10 | 17 | 11 | 3 | 3 | 36 | |
| 7 | WEST DENTON U10 | 17 | 11 | 0 | 6 | 33 | |
| 8 | KYPC WOLVES BLUE U10 | 17 | 10 | 1 | 6 | 31 | |
| 9 | FC CULLERCOATS WHITES U10 | 17 | 9 | 2 | 6 | 29 | |
| 10 | WBBC UNITED U10 | 17 | 8 | 3 | 6 | 27 | |
| 11 | RED HOUSE FARM MAGPIES U10 | 17 | 5 | 5 | 7 | 20 | |
| 12 | CRAMLINGTON UTD U10 | 17 | 6 | 1 | 10 | 19 | |
| 13 | TYNEMOUTH UTD WASPS U10 | 17 | 4 | 0 | 13 | 12 | |
| 14 | KYPC WOLVES B U10 | 17 | 3 | 2 | 12 | 11 | |
| 15 | FOREST HALL REDS U10 | 17 | 3 | 0 | 14 | 9 | |
| 16 | WALKER CENTRAL YELLOWS U10 | 17 | 2 | 0 | 15 | 6 | |
| 17 | TYNEMOUTH UTD HORNETS U10 | 17 | 1 | 1 | 15 | 4 | |
| 18 | NEWCASTLE EAST END REDS U10 | 17 | 0 | 4 | 13 | 4 | |
| Table detail | |||||||
Recent Results
Upcoming Fixtures
| DATE | HOME | AWAY | |
|---|---|---|---|
| See all fixtures | |||
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||



