League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | WEST KIRBY | 7 | 7 | 0 | 0 | 17 | 21 |
| 2 | MAGHULL | 7 | 5 | 1 | 1 | 13 | 16 |
| 3 | HELSBY | 5 | 4 | 1 | 0 | 9 | 13 |
| 4 | HESWALL | 7 | 4 | 1 | 2 | 3 | 13 |
| 5 | SOUTHPORT TRINITY | 6 | 4 | 1 | 1 | 3 | 13 |
| 6 | UPTON A.A. | 7 | 2 | 3 | 2 | 1 | 9 |
| 7 | VAUXHALL MOTORS RES | 6 | 2 | 2 | 2 | 1 | 8 |
| 8 | CHRISTLETON | 7 | 2 | 2 | 3 | -2 | 8 |
| 9 | MARSHALLS | 7 | 2 | 1 | 4 | -3 | 7 |
| 10 | WILLASTON | 6 | 2 | 1 | 3 | -4 | 7 |
| 11 | MARINE RES | 6 | 2 | 0 | 4 | -6 | 6 |
| 12 | NEWTON | 7 | 1 | 2 | 4 | -2 | 5 |
| 13 | ELLESMERE PORT | 5 | 1 | 1 | 3 | -5 | 4 |
| 14 | CAMMELL LAIRD RES | 6 | 0 | 2 | 4 | -10 | 2 |
| 15 | BLACON YOUTH CLUB | 5 | 0 | 0 | 5 | -15 | 0 |
| Table detail | |||||||
Recent Results
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||


