League Table
| POS | P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilts Calne Town FC | 26 | 19 | 5 | 2 | 83 | 32 | 51 | 62 |
| 2 | Purton FC Res | 26 | 19 | 2 | 5 | 85 | 40 | 45 | 59 |
| 3 | Chippenham Park FC | 26 | 16 | 7 | 3 | 74 | 27 | 47 | 55 |
| 4 | Bradford Town FC Res | 26 | 13 | 8 | 5 | 63 | 36 | 27 | 46 * |
| 5 | Corsham Town FC Res | 26 | 10 | 9 | 7 | 39 | 42 | -3 | 39 |
| 6 | Trowbridge Town FC | 26 | 10 | 6 | 10 | 46 | 49 | -3 | 36 |
| 7 | Ludgershall Sports FC | 26 | 8 | 9 | 9 | 49 | 61 | -12 | 33 |
| 8 | RGV Shrewton FC | 26 | 10 | 3 | 13 | 57 | 66 | -9 | 32 * |
| 9 | Devizes Town FC Res | 26 | 9 | 4 | 13 | 44 | 62 | -18 | 31 |
| 10 | Vale of Pewsey FC | 26 | 8 | 2 | 16 | 39 | 61 | -22 | 25 * |
| 11 | Southbrook FC | 26 | 6 | 6 | 14 | 44 | 60 | -16 | 24 |
| 12 | Marlborough Town FC | 26 | 7 | 3 | 16 | 38 | 62 | -24 | 24 |
| 13 | SKS Blyskawica FC | 26 | 5 | 7 | 14 | 39 | 54 | -15 | 22 |
| 14 | Beversbrook FC | 26 | 5 | 3 | 18 | 36 | 84 | -48 | 18 |
| 15 | Wroughton FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Table detail | * adjustment made | ||||||||
Recent Results
Upcoming Fixtures
| DATE | HOME | AWAY | |
|---|---|---|---|
| See all fixtures | |||
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||



