League Table
| POS | P | W | D | L | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | DEVIZES TOWN YOUTH RED 11 | 10 | 7 | 1 | 2 | 22 | |
| 2 | WESTBURY YOUTH LIONS 11 | 10 | 7 | 1 | 2 | 22 | |
| 3 | WARMINSTER HIGHBURY YTH REDS 11 | 10 | 7 | 0 | 3 | 21 | |
| 4 | AFC CORSHAM JAGUARS 11 | 10 | 3 | 1 | 6 | 10 | |
| 5 | TROWBRIDGE WANDERERS ORANGE 11 | 10 | 3 | 1 | 6 | 10 | |
| 6 | TROWBRIDGE TOWN YOUTH 11 | 10 | 1 | 0 | 9 | 3 | |
| Table detail | |||||||
Recent Results
Upcoming Fixtures
| DATE | HOME | AWAY | |
|---|---|---|---|
| See all fixtures | |||
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||



