League Table
| POS | P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MARLBOROUGH F.C. | 18 | 15 | 1 | 2 | 71 | 24 | 47 | 46 |
| 2 | AFC WANDERERS | 18 | 14 | 1 | 3 | 56 | 30 | 26 | 43 |
| 3 | ACLE RANGERS | 18 | 11 | 3 | 4 | 41 | 21 | 20 | 36 |
| 4 | DOG HOUSE F.C. | 18 | 9 | 0 | 9 | 44 | 38 | 6 | 27 |
| 5 | NORWICH BUSMEN | 18 | 8 | 2 | 8 | 43 | 39 | 4 | 26 |
| 6 | BAYER FC | 18 | 6 | 3 | 9 | 45 | 48 | -3 | 21 |
| 7 | SPROWSTON ROVERS | 18 | 6 | 2 | 10 | 40 | 41 | -1 | 20 |
| 8 | AYLSHAM SUNDAY | 18 | 5 | 3 | 10 | 40 | 58 | -18 | 18 |
| 9 | FIVEWAYS | 18 | 3 | 4 | 11 | 31 | 58 | -27 | 13 |
| 10 | HELLESDON ATHLETIC | 18 | 3 | 1 | 14 | 28 | 82 | -54 | 10 |
| Table detail | |||||||||
Recent Results
Upcoming Fixtures
| DATE | HOME | AWAY | |
|---|---|---|---|
| See all fixtures | |||
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| Prem | 28/10/12 | AFC WANDERERS | NORWICH BUSMEN | Postponed |
| Prem | 11/11/12 | ACLE RANGERS | NORWICH BUSMEN | Postponed |
| Prem | 25/11/12 | ACLE RANGERS | MARLBOROUGH F.C. | Postponed |
| Prem | 02/12/12 | ACLE RANGERS | AYLSHAM SUNDAY | Postponed |
| Prem | 02/12/12 | AFC WANDERERS | SPROWSTON ROVERS | Postponed |
| Prem | 02/12/12 | DOG HOUSE F.C. | FIVEWAYS | Postponed |
| Prem | 02/12/12 | HELLESDON ATHLETIC | NORWICH BUSMEN | Postponed |
| Prem | 02/12/12 | MARLBOROUGH F.C. | BAYER FC | Postponed |
| Prem | 13/01/13 | AFC WANDERERS | HELLESDON ATHLETIC | Postponed |
| Prem | 20/01/13 | AFC WANDERERS | ACLE RANGERS | Postponed |
| See all fixtures | ||||



