League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Bardsey | 30 | 22 | 5 | 3 | 58 | 71 |
| 2 | Leeds City | 30 | 21 | 5 | 4 | 41 | 68 |
| 3 | Oxenhope Recreation | 30 | 21 | 4 | 5 | 67 | 67 |
| 4 | Beeston St Anthony's | 30 | 19 | 8 | 3 | 62 | 65 |
| 5 | Ripon City | 30 | 15 | 7 | 8 | 16 | 52 |
| 6 | Rothwell | 30 | 12 | 2 | 16 | -2 | 38 |
| 7 | Field | 30 | 10 | 7 | 13 | -8 | 37 |
| 8 | Brighouse Old Boys | 30 | 11 | 6 | 13 | 4 | 36 * |
| 9 | Otley Town | 30 | 10 | 6 | 14 | -11 | 36 |
| 10 | East End Park | 30 | 10 | 5 | 15 | -9 | 35 |
| 11 | Wetherby Athletic | 30 | 11 | 2 | 17 | -14 | 35 |
| 12 | Boroughbridge | 30 | 10 | 3 | 17 | -35 | 33 |
| 13 | Kippax | 30 | 9 | 2 | 19 | -53 | 29 |
| 14 | Whitkirk Wanderers | 30 | 7 | 6 | 17 | -24 | 26 * |
| 15 | Carlton Athletic | 30 | 10 | 1 | 19 | -37 | 25 * |
| 16 | Pool | 30 | 6 | 3 | 21 | -55 | 21 |
| Table detail | * adjustment made | ||||||
Recent Results
Upcoming Fixtures
| DATE | HOME | AWAY | |
|---|---|---|---|
| See all fixtures | |||
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||




