League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Beeston St Anthony's | 30 | 20 | 4 | 6 | 38 | 64 |
| 2 | Bardsey | 30 | 18 | 7 | 5 | 41 | 61 |
| 3 | Knaresborough Town | 30 | 19 | 5 | 6 | 27 | 59 * |
| 4 | Otley Town | 30 | 15 | 6 | 9 | 9 | 51 |
| 5 | Carlton Athletic | 30 | 15 | 3 | 12 | -1 | 48 |
| 6 | Fields | 30 | 14 | 5 | 11 | 10 | 47 |
| 7 | Leeds City | 30 | 14 | 4 | 12 | 10 | 46 |
| 8 | Ripon City | 30 | 12 | 5 | 13 | -10 | 41 |
| 9 | Boroughbridge | 30 | 12 | 3 | 15 | -3 | 39 |
| 10 | Oxenhope Recreation | 30 | 10 | 7 | 13 | -4 | 37 |
| 11 | Wetherby Athletic | 30 | 11 | 5 | 14 | -7 | 37 * |
| 12 | Whitkirk Wanderers | 30 | 11 | 3 | 16 | -12 | 36 |
| 13 | Pool | 30 | 9 | 6 | 15 | -23 | 33 |
| 14 | East End Park | 30 | 8 | 4 | 18 | -23 | 28 |
| 15 | Sherburn White Rose | 30 | 6 | 8 | 16 | -15 | 26 |
| 16 | Altofts | 30 | 6 | 5 | 19 | -37 | 23 |
| Table detail | * adjustment made | ||||||
Recent Results
Upcoming Fixtures
| DATE | HOME | AWAY | |
|---|---|---|---|
| See all fixtures | |||
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||


