League Table
| POS | P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Gym United | 16 | 15 | 0 | 1 | 57 | 22 | 35 | 45 |
| 2 | Tuddenham 08 | 16 | 11 | 1 | 4 | 55 | 28 | 27 | 34 |
| 3 | Tostock | 16 | 9 | 0 | 7 | 40 | 29 | 11 | 27 |
| 4 | Rickinghall | 16 | 8 | 0 | 8 | 33 | 38 | -5 | 24 |
| 5 | CFC Bury | 16 | 7 | 1 | 8 | 44 | 45 | -1 | 22 |
| 6 | Bury Bowl | 16 | 6 | 2 | 8 | 38 | 48 | -10 | 20 |
| 7 | Eagle 90 | 16 | 6 | 0 | 10 | 28 | 28 | 0 | 18 |
| 8 | Howards | 16 | 5 | 0 | 11 | 18 | 37 | -19 | 15 |
| 9 | Stow Excelsior | 16 | 3 | 0 | 13 | 11 | 49 | -38 | 9 |
| Table detail | |||||||||
Recent Results
Upcoming Fixtures
| DATE | HOME | AWAY | |
|---|---|---|---|
| See all fixtures | |||
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| L | 02/12/12 | Howards | Rickinghall | Postponed |
| L | 02/12/12 | The Gym United | Stow Excelsior | Postponed |
| L | 16/12/12 | The Gym United | CFC Bury | Postponed |
| L | 23/12/12 | Bury Bowl | The Gym United | Postponed |
| L | 23/12/12 | Tostock | Eagle 90 | Postponed |
| L | 13/01/13 | Bury Bowl | Tostock | Postponed |
| L | 20/01/13 | CFC Bury | Rickinghall | Postponed |
| L | 20/01/13 | Tostock | Tuddenham 08 | Postponed |
| L | 27/01/13 | CFC Bury | Bury Bowl | Postponed |
| See all fixtures | ||||



