League Table
| POS | P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caldecote | 28 | 21 | 3 | 4 | 87 | 42 | 45 | 66 |
| 2 | Oakley Sports M&DH | 28 | 20 | 3 | 5 | 95 | 50 | 45 | 63 |
| 3 | Renhold United | 28 | 18 | 3 | 7 | 78 | 50 | 28 | 57 |
| 4 | Arlesey Town Reserves | 28 | 15 | 3 | 10 | 63 | 46 | 17 | 48 |
| 5 | Marston Shelton Rovers | 28 | 13 | 5 | 10 | 50 | 52 | -2 | 44 |
| 6 | Ickwell & Old Warden | 28 | 13 | 4 | 11 | 84 | 49 | 35 | 43 |
| 7 | Shefford Town & Campton | 28 | 12 | 6 | 10 | 77 | 47 | 30 | 42 |
| 8 | Wilshamstead | 28 | 12 | 5 | 11 | 75 | 71 | 4 | 41 |
| 9 | Bedford Hatters | 28 | 15 | 2 | 11 | 56 | 56 | 0 | 41 * |
| 10 | AFC Kempston Town & Bedford College | 28 | 12 | 4 | 12 | 46 | 49 | -3 | 40 |
| 11 | Lidlington United Sports | 28 | 9 | 4 | 15 | 47 | 74 | -27 | 31 |
| 12 | Flitwick Town | 28 | 8 | 6 | 14 | 39 | 51 | -12 | 30 |
| 13 | AFC Biggleswade | 28 | 7 | 3 | 18 | 44 | 74 | -30 | 24 |
| 14 | Sharnbrook | 28 | 7 | 0 | 21 | 45 | 84 | -39 | 21 |
| 15 | Bedford SA | 28 | 1 | 3 | 24 | 29 | 120 | -91 | 0 * |
| Table detail | * adjustment made | ||||||||
Recent Results
Upcoming Fixtures
| DATE | HOME | AWAY | |
|---|---|---|---|
| See all fixtures | |||
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||
