League Table
| POS | P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ASHBOURNE LADIES | 9 | 8 | 0 | 1 | 41 | 8 | 33 | 24 |
| 2 | ILKESTON TOWN | 8 | 7 | 0 | 1 | 64 | 10 | 54 | 21 |
| 3 | PINXTON LADIES | 7 | 7 | 0 | 0 | 54 | 3 | 51 | 21 |
| 4 | KILLAMARSH LADIES | 7 | 6 | 0 | 1 | 27 | 10 | 17 | 18 |
| 5 | BURTON ALBION | 8 | 5 | 2 | 1 | 25 | 11 | 14 | 17 |
| 6 | LFC BUXTON | 8 | 4 | 1 | 3 | 38 | 16 | 22 | 13 |
| 7 | MIDWAY LADIES | 8 | 4 | 1 | 3 | 26 | 21 | 5 | 13 |
| 8 | WIRKSWORTH COLTS LADIES | 9 | 1 | 2 | 6 | 7 | 40 | -33 | 5 |
| 9 | NEW BOULTON ATHLETIC | 8 | 0 | 4 | 4 | 12 | 19 | -7 | 4 |
| 10 | GFC ALFRETON LADIES | 9 | 1 | 1 | 7 | 14 | 48 | -34 | 4 |
| 11 | BELPER TOWN LADIES | 7 | 1 | 0 | 6 | 5 | 52 | -47 | 3 |
| 12 | SHARLEY PARK | 7 | 1 | 0 | 6 | 9 | 70 | -61 | 3 |
| 13 | DRONFIELD TOWN LADIES | 7 | 0 | 1 | 6 | 2 | 16 | -14 | 1 |
| Table detail | |||||||||
Recent Results
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||


