League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | FRODSHAM TOWN UNDER 15'S | 6 | 5 | 0 | 1 | 15 | 15 |
| 2 | SANDBACH UTD EAGLES UNDER 15'S | 4 | 4 | 0 | 0 | 10 | 12 |
| 3 | VALE JUNIORS UNDER 15'S | 5 | 4 | 0 | 1 | 3 | 12 |
| 4 | WITTON VILLA UNDER 15'S | 7 | 4 | 0 | 3 | -1 | 12 |
| 5 | RUDHEATH UNDER 15'S | 7 | 3 | 0 | 4 | 2 | 9 |
| 6 | HARTFORD BOYS UNDER 15'S | 6 | 2 | 1 | 3 | -3 | 7 |
| 7 | MIDDLEWICH TOWN UNDER 15'S | 4 | 2 | 0 | 2 | 4 | 6 |
| 8 | EGERTON UNDER 15'S | 5 | 1 | 0 | 4 | -2 | 3 |
| 9 | HOLMES CHAPEL HURRICANES UNDER 15'S | 3 | 1 | 0 | 2 | -4 | 3 |
| 10 | WINSFORD OVER 3 UNDER 15'S | 7 | 0 | 1 | 6 | -24 | 1 |
| Table detail | |||||||
Recent Results
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||


