League Table
| POS | P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Longlevens | 36 | 24 | 5 | 7 | 86 | 44 | 42 | 77 |
| 2 | Tuffley Rovers | 36 | 22 | 6 | 8 | 76 | 47 | 29 | 72 |
| 3 | Rockleaze Rangers | 36 | 20 | 6 | 10 | 74 | 41 | 33 | 66 |
| 4 | Southmead CS Athletic | 36 | 21 | 6 | 9 | 85 | 58 | 27 | 66 * |
| 5 | Bristol Academy | 36 | 19 | 9 | 8 | 68 | 44 | 24 | 66 |
| 6 | Ellwood | 36 | 17 | 9 | 10 | 67 | 45 | 22 | 60 |
| 7 | Henbury | 36 | 16 | 6 | 14 | 54 | 57 | -3 | 54 |
| 8 | Kings Stanley | 36 | 15 | 8 | 13 | 56 | 46 | 10 | 53 |
| 9 | Patchway Town | 36 | 14 | 7 | 15 | 48 | 53 | -5 | 49 |
| 10 | Hanham Athletic | 36 | 13 | 9 | 14 | 54 | 58 | -4 | 48 |
| 11 | Kingswood | 36 | 13 | 7 | 16 | 42 | 49 | -7 | 46 |
| 12 | Bishops Cleeve Reserves | 36 | 14 | 2 | 20 | 53 | 65 | -12 | 44 |
| 13 | Frampton United | 36 | 12 | 8 | 16 | 56 | 75 | -19 | 41 * |
| 14 | Thornbury Town | 36 | 12 | 4 | 20 | 50 | 66 | -16 | 40 |
| 15 | Chipping Sodbury Town | 36 | 11 | 6 | 19 | 52 | 78 | -26 | 39 |
| 16 | Yate Town Reserves | 36 | 9 | 11 | 16 | 53 | 64 | -11 | 38 |
| 17 | Berkeley Town | 36 | 8 | 7 | 21 | 45 | 92 | -47 | 31 |
| 18 | Taverners | 36 | 7 | 9 | 20 | 35 | 53 | -18 | 30 |
| 19 | DRG Frenchay | 36 | 8 | 9 | 19 | 45 | 64 | -19 | 30 * |
| Table detail | * adjustment made | ||||||||
Recent Results
Upcoming Fixtures
| DATE | HOME | AWAY | |
|---|---|---|---|
| See all fixtures | |||
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| Cup | 21/08/12 | Rockleaze Rangers | Tuffley Rovers | Cancelled |
| See all fixtures | ||||
