League Table
| POS | P | W | D | L | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | AEK BOCO BLUE u10 | 18 | 16 | 1 | 1 | 49 | |
| 2 | WESTBURY PARK FOXES u10 | 18 | 14 | 2 | 2 | 44 | |
| 3 | BRADLEY STOKE u10 | 18 | 13 | 2 | 3 | 41 | |
| 4 | AEK BOCO WHITE u10 | 18 | 11 | 1 | 6 | 34 | |
| 5 | BLU RED u10 | 18 | 8 | 2 | 8 | 26 | |
| 6 | PORTISHEAD TOWN u10 | 18 | 7 | 4 | 7 | 25 | |
| 7 | BLU YELLOW u10 | 18 | 4 | 3 | 11 | 15 | |
| 8 | AEK BOCO RED u10 | 18 | 4 | 2 | 12 | 14 | |
| 9 | DOWNEND u10 | 18 | 3 | 0 | 15 | 9 | |
| 10 | LONGWELL GREEN u10 | 18 | 1 | 1 | 16 | 1 * | |
| Table detail | * adjustment made | ||||||
Recent Results
| DATE | HOME | RESULT | AWAY | |
|---|---|---|---|---|
| L | 05/05/13 | LONGWELL GREEN u10 | 2 - 1 | DOWNEND u10 |
| rearranged from 24/3/13 | ||||
| L | 28/04/13 | DOWNEND u10 | 0 - 2 | PORTISHEAD TOWN u10 |
| REARRANGED FROM 17/3/13 | ||||
| L | 24/04/13 | AEK BOCO WHITE u10 | 2 - 1 | LONGWELL GREEN u10 |
| rearranged from 27/1/13 | ||||
| L | 21/04/13 | BLU RED u10 | 5 - 0 | LONGWELL GREEN u10 |
| rearranged from 20/1/13 | ||||
| L | 21/04/13 | DOWNEND u10 | 0 - 2 | AEK BOCO BLUE u10 |
| rearranged from 27/1/13 | ||||
| See all results | ||||
Upcoming Fixtures
| DATE | HOME | AWAY | |
|---|---|---|---|
| See all fixtures | |||
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||
