League Table
| POS | P | W | D | L | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | Leckhampton Rovers Lions U9 | 21 | 20 | 1 | 0 | 61 | |
| 2 | Cheltenham Saracens Blues U9 | 21 | 18 | 1 | 2 | 55 | |
| 3 | FC Lakeside Blues U9 | 21 | 16 | 3 | 2 | 51 | |
| 4 | Southside Sharks U9 | 21 | 16 | 2 | 3 | 50 | |
| 5 | Charlton Rovers U9 | 21 | 15 | 5 | 1 | 50 | |
| 6 | Forest Green Rovers Youth U9 | 21 | 15 | 2 | 4 | 47 | |
| 7 | Leckhampton Rovers Jets U9 | 21 | 13 | 4 | 4 | 43 | |
| 8 | Cleeve Colts U9 | 21 | 11 | 2 | 8 | 35 | |
| 9 | Leckhampton Rovers Grasshoppers U9 | 21 | 11 | 2 | 8 | 35 | |
| 10 | Abbeymead Rovers Greens U9 | 21 | 10 | 4 | 7 | 34 | |
| 11 | Cheltenham Saracens Reds U9 | 21 | 10 | 3 | 8 | 33 | |
| 12 | Leckhampton Rovers Villa U9 | 21 | 8 | 4 | 9 | 28 | |
| 13 | Churchdown Panthers U9 | 21 | 8 | 3 | 10 | 27 | |
| 14 | St Marks Juniors U9 | 21 | 6 | 4 | 11 | 22 | |
| 15 | Gotherington Juniors U9 | 21 | 4 | 4 | 13 | 16 | |
| 16 | Cleeve Colts Rovers U9 | 21 | 3 | 5 | 13 | 14 | |
| 17 | FC Lakeside Whites U9 | 21 | 3 | 5 | 13 | 14 | |
| 18 | Southside Tigers U9 | 21 | 3 | 4 | 14 | 13 | |
| 19 | Swindon Village Bowmen U9 | 21 | 3 | 2 | 16 | 11 | |
| 20 | Charlton Rovers Blues U9 | 21 | 2 | 3 | 16 | 9 | |
| 21 | Leckhampton Rovers Dragons U9 | 21 | 0 | 5 | 16 | 5 | |
| 22 | Churchdown Panthers Colts U9 | 21 | 0 | 4 | 17 | 4 | |
| Table detail | |||||||
League News
Recent Results
Upcoming Fixtures
| DATE | HOME | AWAY | |
|---|---|---|---|
| See all fixtures | |||
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||


