League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Nailsea United | 34 | 21 | 6 | 7 | 56 | 69 |
| 2 | Minehead | 34 | 20 | 5 | 9 | 22 | 65 |
| 3 | Ashton and Backwell United | 34 | 19 | 8 | 7 | 15 | 65 |
| 4 | Berrow | 34 | 19 | 6 | 9 | 19 | 63 |
| 5 | Shirehampton | 34 | 17 | 10 | 7 | 40 | 61 |
| 6 | Street Res | 34 | 15 | 7 | 12 | 9 | 52 |
| 7 | Cutters Friday | 34 | 16 | 4 | 14 | 7 | 52 |
| 8 | Langford Rovers 2000 | 34 | 15 | 7 | 12 | 2 | 52 |
| 9 | Odd Down Res | 34 | 16 | 4 | 14 | 0 | 52 |
| 10 | Nailsea Town | 34 | 15 | 5 | 14 | 6 | 50 |
| 11 | Watchet Town | 34 | 12 | 7 | 15 | 0 | 43 |
| 12 | Stockwood Green | 34 | 13 | 3 | 18 | 3 | 42 |
| 13 | Bishops Lydeard | 34 | 11 | 9 | 14 | -7 | 42 |
| 14 | Weston St Johns | 34 | 12 | 4 | 18 | -10 | 40 |
| 15 | Clevedon United | 34 | 10 | 6 | 18 | -18 | 36 |
| 16 | Ilminster Town | 34 | 8 | 9 | 17 | -28 | 33 |
| 17 | Bridgwater Town Res | 34 | 8 | 9 | 17 | -20 | 32 * |
| 18 | St George Easton in Gordano | 34 | 3 | 3 | 28 | -96 | 12 |
| Table detail | * adjustment made | ||||||
Recent Results
Upcoming Fixtures
| DATE | HOME | AWAY | |
|---|---|---|---|
| See all fixtures | |||
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||

