League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Illogan RBL | 38 | 31 | 3 | 4 | 74 | 96 |
| 2 | St Day | 38 | 27 | 3 | 8 | 80 | 84 |
| 3 | Perranwell | 38 | 26 | 4 | 8 | 62 | 82 |
| 4 | Ludgvan | 38 | 26 | 2 | 10 | 76 | 80 |
| 5 | Pendeen Rovers | 38 | 23 | 8 | 7 | 47 | 77 |
| 6 | St Ives Town | 38 | 19 | 11 | 8 | 31 | 68 |
| 7 | Penryn Athletic | 38 | 20 | 3 | 15 | 7 | 63 |
| 8 | Mullion | 38 | 18 | 7 | 13 | 10 | 61 |
| 9 | St Just | 38 | 18 | 4 | 16 | 6 | 58 |
| 10 | Goonhavern | 38 | 17 | 5 | 16 | 10 | 56 |
| 11 | St Agnes | 38 | 15 | 6 | 17 | -6 | 54 * |
| 12 | Wendron United | 38 | 13 | 7 | 18 | -5 | 46 |
| 13 | RNAS Culdrose | 38 | 11 | 10 | 17 | -10 | 43 |
| 14 | Falmouth Town | 38 | 13 | 6 | 19 | -26 | 42 * |
| 15 | Troon | 38 | 13 | 2 | 23 | -25 | 41 |
| 16 | Falmouth Athletic DC | 38 | 10 | 3 | 25 | -79 | 33 |
| 17 | Porthleven | 38 | 9 | 4 | 25 | -55 | 31 |
| 18 | Newquay | 38 | 7 | 6 | 25 | -49 | 27 |
| 19 | Hayle | 38 | 7 | 6 | 25 | -62 | 27 |
| 20 | Holman Sports Club | 38 | 5 | 4 | 29 | -86 | 19 |
| Table detail | * adjustment made | ||||||
Recent Results
Upcoming Fixtures
| DATE | HOME | AWAY | |
|---|---|---|---|
| See all fixtures | |||
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||
