League Table
| POS | P | W | D | L | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | COUNDON COURT | 20 | 12 | 6 | 2 | 42 | |
| 2 | LEAFIELD ATHLETIC | 20 | 13 | 1 | 6 | 40 | |
| 3 | LEAMINGTON LIONS | 20 | 9 | 7 | 4 | 34 | |
| 4 | COVENTRY CITY | 20 | 7 | 2 | 11 | 23 | |
| 5 | SOLIHULL BOROUGH | 20 | 5 | 3 | 12 | 18 | |
| 6 | MARSTON GREEN | 20 | 3 | 3 | 14 | 12 | |
| Table detail | |||||||
Recent Results
Upcoming Fixtures
| DATE | HOME | AWAY | |
|---|---|---|---|
| See all fixtures | |||
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||



