League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Kirton United | 9 | 6 | 2 | 1 | 21 | 20 |
| 2 | Ferryboat | 7 | 4 | 2 | 1 | 9 | 14 |
| 3 | Taverners | 8 | 4 | 2 | 2 | 2 | 14 |
| 4 | Unicorn | 4 | 4 | 0 | 0 | 10 | 12 |
| 5 | Ascio | 6 | 4 | 0 | 2 | 5 | 12 |
| 6 | Whitton Maypole 88 | 7 | 3 | 1 | 3 | 0 | 10 |
| 7 | Capel Plough | 6 | 2 | 3 | 1 | 6 | 9 |
| 8 | Belstead Arms | 7 | 2 | 1 | 4 | -9 | 7 |
| 9 | AFC Woodbridge | 8 | 1 | 3 | 4 | -2 | 6 |
| 10 | Hadleigh RBL | 6 | 1 | 2 | 3 | -14 | 5 |
| 11 | Martlesham Old Boys | 10 | 1 | 2 | 7 | -16 | 5 |
| 12 | Locomotive | 6 | 1 | 0 | 5 | -12 | 3 |
| Table detail | |||||||
Recent Results
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| L | 13/09/09 | Ascio | Hadleigh RBL | Postponed |
| L | 13/09/09 | Taverners | Whitton Maypole 88 | Postponed |
| L | 27/09/09 | Ascio | Unicorn | Postponed |
| L | 11/10/09 | Ascio | Belstead Arms | Postponed |
| L | 11/10/09 | Ferryboat | AFC Woodbridge | Postponed |
| L | 11/10/09 | Kirton United | Unicorn | Postponed |
| L | 11/10/09 | Martlesham Old Boys | Capel Plough | Postponed |
| L | 11/10/09 | Taverners | Locomotive | Postponed |
| L | 11/10/09 | Whitton Maypole 88 | Hadleigh RBL | Postponed |
| L | 18/10/09 | Belstead Arms | AFC Woodbridge | Postponed |
| L | 18/10/09 | Locomotive | Whitton Maypole 88 | Postponed |
| L | 18/10/09 | Unicorn | Taverners | Postponed |
| L | 01/11/09 | Ascio | Taverners | Postponed |
| L | 01/11/09 | Belstead Arms | Hadleigh RBL | Postponed |
| L | 01/11/09 | Capel Plough | Whitton Maypole 88 | Postponed |
| L | 01/11/09 | Martlesham Old Boys | Kirton United | Postponed |
| See all fixtures | ||||


