League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Allithwaite Rangers | 12 | 7 | 3 | 2 | 11 | 24 |
| 2 | Trimpell | 11 | 7 | 2 | 2 | 29 | 23 |
| 3 | Torrisholme | 13 | 6 | 5 | 2 | 9 | 23 |
| 4 | Arnside | 10 | 6 | 1 | 3 | 19 | 19 |
| 5 | Carnforth Rangers Reserves | 10 | 6 | 1 | 3 | 16 | 19 |
| 6 | Westgate Wanderers | 11 | 6 | 1 | 4 | 5 | 19 |
| 7 | Furness Rovers | 9 | 4 | 4 | 1 | 9 | 16 |
| 8 | Slyne with Hest Reserves | 13 | 3 | 4 | 6 | -14 | 13 |
| 9 | Grange | 8 | 4 | 0 | 4 | 6 | 9 * |
| 10 | Caton United Reserves | 8 | 1 | 3 | 4 | -13 | 6 |
| 11 | Bentham Reserves | 10 | 1 | 2 | 7 | -28 | 5 |
| 12 | Kirkby Lonsdale Reserves | 11 | 2 | 2 | 7 | -22 | 4 * |
| 13 | Halton Rangers Reserves | 10 | 1 | 0 | 9 | -27 | 0 * |
| Table detail | * adjustment made | ||||||
League News
Recent Results
Upcoming Fixtures
| DATE | HOME | AWAY | |
|---|---|---|---|
| See all fixtures | |||
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| L | 30/01/10 | Arnside | Carnforth Rangers Reserves | Postponed |
| L | 30/01/10 | Caton United Reserves | Torrisholme | Postponed |
| L | 30/01/10 | Furness Rovers | Allithwaite Rangers | Postponed |
| L | 30/01/10 | Grange | Kirkby Lonsdale Reserves | Postponed |
| L | 30/01/10 | Slyne with Hest Reserves | Bentham Reserves | Postponed |
| See all fixtures | ||||


