League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Everton LFC (Reserves) | 18 | 13 | 1 | 4 | 34 | 40 |
| 2 | Doncaster Rovers Belles LFC (Reserves) | 18 | 10 | 0 | 8 | 2 | 30 |
| 3 | Liverpool LFC (Reserves) | 18 | 9 | 2 | 7 | 11 | 29 |
| 4 | Manchester City LFC (Reserves) | 18 | 9 | 2 | 7 | 4 | 29 |
| 5 | Blackburn Rovers LFC (Reserves) | 18 | 9 | 0 | 9 | 21 | 27 |
| 6 | Sunderland WFC (Reserves) | 18 | 6 | 1 | 11 | -22 | 19 |
| 7 | Leicester City WFC (Reserves) | 18 | 4 | 0 | 14 | -50 | 12 |
| Table detail | |||||||
Recent Results
Upcoming Fixtures
| DATE | HOME | AWAY | |
|---|---|---|---|
| See all fixtures | |||
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||



