League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Thetford Athletic | 14 | 14 | 0 | 0 | 50 | 42 |
| 2 | Mulbarton Wanderers | 15 | 13 | 2 | 0 | 50 | 41 |
| 3 | Saham Toney | 16 | 13 | 0 | 3 | 65 | 39 |
| 4 | Aylsham Res | 18 | 9 | 2 | 7 | 9 | 29 |
| 5 | Reepham Town Res | 13 | 9 | 1 | 3 | 16 | 28 |
| 6 | Holt United Res | 16 | 8 | 3 | 5 | 7 | 27 |
| 7 | Foulsham Res | 15 | 8 | 1 | 6 | 8 | 25 |
| 8 | Horsford United Res | 14 | 6 | 1 | 7 | 1 | 19 |
| 9 | Scole United Res | 17 | 5 | 2 | 10 | -12 | 16 * |
| 10 | East Harling Res | 17 | 4 | 3 | 10 | -24 | 15 |
| 11 | Freethorpe Res | 19 | 5 | 0 | 14 | -53 | 15 |
| 12 | CNSOBU | 15 | 4 | 1 | 10 | -13 | 13 |
| 13 | Thorpe Village Res | 14 | 3 | 3 | 8 | -11 | 12 |
| 14 | Martham Res | 16 | 4 | 0 | 12 | -36 | 12 |
| 15 | Easton Res | 17 | 3 | 1 | 13 | -57 | 10 |
| Table detail | * adjustment made | ||||||
Recent Results
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||


