League Table
| POS | P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OLD WESTMINSTER CITZ 3rd (C) | 22 | 16 | 1 | 5 | 69 | 32 | 37 | 49 |
| 2 | BB Eagles 3rd | 22 | 16 | 1 | 5 | 58 | 25 | 33 | 49 |
| 3 | Old Salesians 3rd | 22 | 14 | 6 | 2 | 64 | 25 | 39 | 45 * |
| 4 | Kew Association 3rd | 22 | 13 | 5 | 4 | 65 | 30 | 35 | 44 |
| 5 | Norsemen 3rd | 22 | 12 | 4 | 6 | 74 | 47 | 27 | 40 |
| 6 | Old Finchleians 3rd | 22 | 9 | 2 | 11 | 64 | 55 | 9 | 29 |
| 7 | Crouch End Vampires 3rd | 22 | 8 | 3 | 11 | 47 | 59 | -12 | 27 |
| 8 | Merton 3rd | 22 | 7 | 4 | 11 | 38 | 53 | -15 | 25 |
| 9 | Alexandra Park 3rd | 22 | 8 | 1 | 13 | 52 | 53 | -1 | 22 * |
| 10 | Broomfield 3rd | 22 | 6 | 1 | 15 | 47 | 66 | -19 | 19 |
| 11 | Weirside Rangers 3rd | 22 | 5 | 1 | 16 | 24 | 87 | -63 | 16 |
| 12 | Old Esthameians 3rd | 22 | 3 | 1 | 18 | 27 | 97 | -70 | 10 |
| Table detail | * adjustment made | ||||||||
Recent Results
Upcoming Fixtures
| DATE | HOME | AWAY | |
|---|---|---|---|
| See all fixtures | |||
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||



