League Table
| POS | P | W | D | L | F | A | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackfield & Langley | 40 | 31 | 6 | 3 | 100 | 31 | 69 | 99 |
| 2 | Alresford Town | 40 | 29 | 2 | 9 | 124 | 51 | 73 | 89 |
| 3 | Christchurch | 40 | 26 | 6 | 8 | 106 | 49 | 57 | 84 |
| 4 | Moneyfields | 40 | 22 | 8 | 10 | 85 | 50 | 35 | 74 |
| 5 | Bemerton Heath Harlequins | 40 | 22 | 8 | 10 | 91 | 57 | 34 | 74 |
| 6 | Newport (IOW) | 40 | 19 | 11 | 10 | 76 | 63 | 13 | 68 * |
| 7 | Folland Sports | 40 | 19 | 9 | 12 | 87 | 73 | 14 | 66 |
| 8 | Downton | 40 | 19 | 8 | 13 | 81 | 61 | 20 | 65 |
| 9 | Fareham Town | 40 | 19 | 5 | 16 | 77 | 72 | 5 | 62 |
| 10 | Hamworthy United | 40 | 15 | 9 | 16 | 76 | 73 | 3 | 54 |
| 11 | Horndean | 40 | 15 | 7 | 18 | 79 | 93 | -14 | 52 |
| 12 | Totton & Eling | 40 | 14 | 8 | 18 | 66 | 81 | -15 | 50 |
| 13 | Bournemouth | 40 | 14 | 7 | 19 | 72 | 95 | -23 | 49 |
| 14 | Verwood Town | 40 | 11 | 13 | 16 | 63 | 68 | -5 | 46 |
| 15 | AFC Portchester | 40 | 13 | 7 | 20 | 69 | 85 | -16 | 46 |
| 16 | Hayling United | 40 | 13 | 5 | 22 | 74 | 112 | -38 | 44 |
| 17 | Fawley | 40 | 12 | 5 | 23 | 62 | 91 | -29 | 41 |
| 18 | Alton Town | 40 | 12 | 4 | 24 | 67 | 92 | -25 | 40 |
| 19 | Lymington Town | 40 | 9 | 11 | 20 | 47 | 69 | -22 | 38 |
| 20 | Romsey Town | 40 | 7 | 1 | 32 | 38 | 137 | -99 | 22 |
| 21 | New Milton Town | 40 | 6 | 6 | 28 | 51 | 88 | -37 | 21 * |
| Table detail | * adjustment made | ||||||||
Recent Results
Upcoming Fixtures
| DATE | HOME | AWAY | |
|---|---|---|---|
| See all fixtures | |||
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| SWLP | 25/04/13 | Newport (IOW) | New Milton Town | Postponed |
| See all fixtures | ||||
