League Table
| POS | P | W | D | L | F | A | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Churwell Lions | 7 | 6 | 0 | 1 | 35 | 12 | 18 |
| 2 | Brighouse | 6 | 6 | 0 | 0 | 34 | 11 | 18 |
| 3 | Crosland Moor | 5 | 4 | 0 | 1 | 24 | 16 | 12 |
| 4 | Clifton Rangers 'B | 7 | 4 | 0 | 3 | 23 | 19 | 12 |
| 5 | Ossett Town | 6 | 3 | 0 | 3 | 29 | 15 | 9 |
| 6 | Uppermill | 7 | 3 | 0 | 4 | 30 | 22 | 9 |
| 7 | Hall Green United | 7 | 3 | 0 | 4 | 15 | 32 | 9 |
| 8 | Greetland | 5 | 2 | 0 | 3 | 18 | 14 | 6 |
| 9 | Marsden | 5 | 1 | 0 | 4 | 12 | 13 | 3 |
| 10 | Battyeford 'B | 6 | 1 | 0 | 5 | 12 | 35 | 3 |
| 11 | Collegians 'B | 7 | 1 | 0 | 6 | 16 | 59 | 3 |
| Table detail | ||||||||
Recent Results
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| L | 20/09/09 | Battyeford 'B u15 | Marsden u15 | Postponed |
| L | 25/10/09 | Greetland U15 | Ossett Town u15 | Postponed |
| L | 01/11/09 | Battyeford 'B u15 | Crosland Moor u15 | Postponed |
| L | 01/11/09 | Brighouse u15 | Churwell Lions u15 | Postponed |
| L | 01/11/09 | Collegians 'B u15 | Greetland U15 | Postponed |
| L | 01/11/09 | Marsden u15 | Clifton Rangers 'B u15 | Postponed |
| See all fixtures | ||||


