League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | London Athletic | 18 | 14 | 1 | 3 | 45 | 43 |
| 2 | Harlington | 16 | 13 | 2 | 1 | 59 | 41 |
| 3 | St Andrews Youth | 18 | 12 | 3 | 3 | 52 | 39 |
| 4 | Harrow St Mary's Youth U14 B | 18 | 10 | 2 | 6 | 9 | 32 |
| 5 | Pinnstars U14 B | 18 | 6 | 3 | 9 | -10 | 21 |
| 6 | Hampstead U14 B | 18 | 5 | 5 | 8 | -11 | 20 |
| 7 | Headstone Manor Youth U14B | 18 | 6 | 1 | 11 | -30 | 19 |
| 8 | Wealdstone Youth U14B | 16 | 5 | 2 | 9 | -23 | 17 |
| 9 | St Josephs Youth U14B | 16 | 3 | 2 | 11 | -20 | 11 |
| 10 | Venceremos U14 | 18 | 2 | 1 | 15 | -71 | 7 |
| Table detail | |||||||
Recent Results
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||



