League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Norwich St Johns | 17 | 13 | 0 | 4 | 22 | 39 |
| 2 | Kirkley & Pakefield Res | 18 | 11 | 3 | 4 | 25 | 36 |
| 3 | Poringland Wanderers | 17 | 11 | 1 | 5 | 16 | 34 |
| 4 | Long Stratton | 16 | 11 | 1 | 4 | 8 | 34 |
| 5 | Corton | 17 | 9 | 3 | 5 | 12 | 30 |
| 6 | Hindringham | 17 | 8 | 2 | 7 | -4 | 26 |
| 7 | Horsford United | 16 | 6 | 5 | 5 | 4 | 23 |
| 8 | Bungay Town | 17 | 6 | 5 | 6 | 0 | 23 |
| 9 | Wymondham Town | 16 | 6 | 5 | 5 | 0 | 23 |
| 10 | Reepham Town | 14 | 6 | 2 | 6 | 1 | 20 |
| 11 | Wells Town | 17 | 5 | 5 | 7 | -4 | 20 |
| 12 | Caister | 17 | 6 | 0 | 11 | -14 | 18 |
| 13 | Holt United | 18 | 4 | 5 | 9 | -13 | 17 |
| 14 | Stalham Town | 16 | 4 | 3 | 9 | -6 | 15 |
| 15 | Scole United | 15 | 4 | 2 | 9 | -13 | 14 |
| 16 | Sole Bay United | 18 | 1 | 2 | 15 | -34 | 4 * |
| Table detail | * adjustment made | ||||||
Recent Results
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||


