League Table
| POS | P | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Poringland Wanderers | 11 | 8 | 1 | 2 | 15 | 25 |
| 2 | Norwich St Johns | 11 | 8 | 0 | 3 | 10 | 24 |
| 3 | Kirkley & Pakefield Res | 13 | 7 | 2 | 4 | 16 | 23 |
| 4 | Corton | 11 | 6 | 2 | 3 | 10 | 20 |
| 5 | Horsford United | 11 | 5 | 5 | 1 | 6 | 20 |
| 6 | Long Stratton | 10 | 6 | 1 | 3 | 1 | 19 |
| 7 | Reepham Town | 9 | 5 | 2 | 2 | 2 | 17 |
| 8 | Hindringham | 11 | 4 | 2 | 5 | -4 | 14 |
| 9 | Holt United | 12 | 3 | 5 | 4 | -7 | 14 |
| 10 | Bungay Town | 11 | 3 | 3 | 5 | -1 | 12 |
| 11 | Wymondham Town | 10 | 3 | 3 | 4 | -3 | 12 |
| 12 | Wells Town | 11 | 2 | 5 | 4 | -2 | 11 |
| 13 | Scole United | 10 | 3 | 2 | 5 | -5 | 11 |
| 14 | Caister | 12 | 3 | 0 | 9 | -18 | 9 |
| 15 | Stalham Town | 10 | 2 | 2 | 6 | -2 | 8 |
| 16 | Sole Bay United | 11 | 1 | 1 | 9 | -18 | 3 * |
| Table detail | * adjustment made | ||||||
Recent Results
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||


