League Table
| POS | P | W | D | L | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | BLACKBURN UNITED | 19 | 16 | 2 | 1 | 50 | |
| 2 | BARROWFORD CELTIC | 19 | 15 | 2 | 2 | 47 | |
| 3 | FULLEDGE COLTS BLUE | 18 | 10 | 2 | 6 | 32 | |
| 4 | ROSSENDALE VALLEY TIGERS | 18 | 9 | 4 | 5 | 31 | |
| 5 | Rishton United Red | 18 | 8 | 4 | 6 | 28 | |
| 6 | CLITHEROE WOLVES GREEN | 18 | 8 | 0 | 10 | 24 | |
| 7 | Padiham saints | 18 | 7 | 0 | 11 | 21 | |
| 8 | LANGHO JUNIORS | 18 | 5 | 1 | 12 | 16 | |
| 9 | CLITHEROE WOLVES YELLOW. | 18 | 1 | 5 | 12 | 8 | |
| 10 | DARWEN SPARTANS | 18 | 1 | 2 | 15 | 2 * | |
| Table detail | * adjustment made | ||||||
Recent Results
Upcoming Fixtures
| DATE | HOME | AWAY | |
|---|---|---|---|
| See all fixtures | |||
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| See all fixtures | ||||
