League Table
| POS | P | W | D | L | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | Austrey Rangers Yth | 10 | 9 | 0 | 1 | 27 | |
| 2 | Gillway Boys Yth | 8 | 7 | 1 | 0 | 22 | |
| 3 | Four Oaks Yth | 8 | 7 | 0 | 1 | 21 | |
| 4 | Cottage Farm Rangers Yth | 11 | 6 | 0 | 5 | 18 | |
| 5 | Colron Boys Yth | 9 | 5 | 2 | 2 | 17 | |
| 6 | Whitehouse Wanderers Yth | 7 | 4 | 2 | 1 | 14 | |
| 7 | St John's Yth | 7 | 4 | 1 | 2 | 13 | |
| 8 | Elford Boys Yth | 8 | 1 | 1 | 6 | 4 | |
| 9 | Cottage Farm Boys 17s | 8 | 1 | 0 | 7 | 3 | |
| 10 | Whittington Yth | 10 | 0 | 1 | 9 | 1 | |
| 11 | Cottage Farm Rangers 17s | 10 | 0 | 0 | 10 | 0 | |
| Table detail | |||||||
Recent Results
Upcoming Fixtures
Postponed/Cancelled
| DATE | HOME | AWAY | STATUS | |
|---|---|---|---|---|
| L | 25/10/09 | Cottage Farm Boys 17s | St John's Yth | Cancelled |
| L | 25/10/09 | Whittington Yth | Colron Boys Yth | Cancelled |
| L | 01/11/09 | Austrey Rangers Yth | Gillway Boys Yth | Cancelled |
| L | 01/11/09 | Colron Boys Yth | Cottage Farm Rangers Yth | Cancelled |
| L | 29/11/09 | Colron Boys Yth | Austrey Rangers Yth | Cancelled |
| L | 29/11/09 | Cottage Farm Boys 17s | Whittington Yth | Postponed |
| L | 29/11/09 | St John's Yth | Elford Boys Yth | Cancelled |
| L | 29/11/09 | Whitehouse Wanderers Yth | Gillway Boys Yth | Cancelled |
| L | 13/12/09 | Elford Boys Yth | Cottage Farm Boys 17s | Postponed |
| L | 13/12/09 | Gillway Boys Yth | St John's Yth | Cancelled |
| L | 20/12/09 | Cottage Farm Boys 17s | Cottage Farm Rangers Yth | Postponed |
| L | 20/12/09 | Four Oaks Yth | Austrey Rangers Yth | Postponed |
| L | 20/12/09 | St John's Yth | Whittington Yth | Postponed |
| L | 20/12/09 | Whitehouse Wanderers Yth | Elford Boys Yth | Postponed |
| L | 10/01/10 | St John's Yth | Cottage Farm Rangers 17s | Postponed |
| See all fixtures | ||||


